SAMSUNG LS27AM500NW 27 INCH SMART MONITOR
৳ 33,000.00
Short Features
Easy mobile connection via wireless DeX
Tap View and mirroring
One-touch entertainment with apps
Remote controller and built-in speaker
- SPECIFICATION
- Description
- Reviews (0)
SPECIFICATION
SAMSUNG LS27AM500NW 27 INCH SMART MONITOR
Screen Size (Class) | 27 | |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312 (V) | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250 cd/㎡ | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | N/A | |
HDR(High Dynamic Range) | HDR10 | |
HDR10+ | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 8(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Frame Rate | Max 60Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Windows Certification | Windows 10 | |
HDMI-CEC | Yes | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
Ultrawide Game View | Yes | |
Smart Service | Smart Type | Smart |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Brazil Portugese (features vary by language) | |
TV Plus | N/A | |
Universal Guide | N/A | |
SmartThings App Support | Yes | |
SmartThings | N/A | |
Mobile to Screen – Mirroring, DLNA | Yes | |
Tap View | Yes | |
Remote Access | Yes | |
Sound Mirroring | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
Interface | Wireless Display | No |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 2 | |
Thunderbolt 3 | N/A | |
Thunderbolt 3 Charging Power (Port 1) | No | |
Thunderbolt 3 Charging Power (Port 2) | No | |
Ethernet (LAN) | N/A | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT4.2) | |
Audio | Speaker | Yes |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) % | |
Calibration | Factory Tunning | N/A |
Factory Calibration Report | N/A | |
Design | Color | BLACK |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 100 x 100 | |
Eco | ENERGY STAR | N/A |
Energy Efficiency Class | N/A | |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | 0.5 W | |
Power Consumption (Off Mode) | 0.5 W | |
Power Consumption (Yearly) | N/A | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm | |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm | |
Weight | Set Weight with Stand | 5.0 kg |
Set Weight without Stand | 3.6 kg | |
Package Weight | 6.2 kg | |
Accessory | Power Cable Length | 1.5 m |
DVI Cable | ||
HDMI Cable | Yes | |
Remote Controller | Yes | |
Disclaimer | Disclaimer | N/A |
Warranty | 3 Years |
Description
Description
SAMSUNG LS27AM500NW 27 INCH SMART MONITOR
The World’s 1st Do-It-All Screen
The monitor for every side of life. Get work done without a PC, with the installed Microsoft Office 365, or by remote access to your office computer. Then switch to pure entertainment with the on-board one-stop entertainment system.
Mobile Connectivity
Wireless DeX unlocks a full PC experience, without any PC. Use mobile productivity apps, such as video conferencing, documents, and browsers, through just your monitor and phone. To see photos or watch movies on the big screen, just tap it with your phone using Tap view.
Smart Hub
Binge watching got even easier. Access a bunch of entertainment apps, such as Netflix, YouTube, and HBO, without switching on your PC or laptop. The remote control and built-in speakers simplify your chill time.
Remote Access
Work seamlessly from anywhere. Boost your productivity with Remote Access features. Using the Office 365 suite, view and edit documents, and conveniently save them all on the cloud. Even while at home, Remote Access lets you work remotely on your school or office desktop.
Ultrawide Game View
Keep your eye on the win. Adjust your screen to 21:9 to discover hidden areas in game scenes with Ultrawide Game View. Now when you play soccer games, see more of the pitch right up to the goalposts. And in driving games, get a natural and encompassing view of the road ahead.
Reviews
There are no reviews yet.